Tournament Name   Freedpm Open
Division     B
Golf Course   Chalet Hills G.C.
Tournament Date   July 7, 2002
Golf Course Slope/Ratings 117 / 68.5
Gift Cert         Gross Net
# Place Winner Names City Winnings Score Score
3342 1 Munguia, Jose Morris $125 83 67
3343 2 Standen, Glyn Rockford 78 87 70
3344 2 McDonell, Greg Evanston 78 86 70
3345 4 Dorr, Dan Glenview 57 87 73
3346 5 Rabeor, Steve Chicago 46 88 74
3347 6 White,Bob Schaumburg 34 90 75
3348 6 Kellner, Jim Bartlett 34 90 75
3349 8 Reeves, Chris Villa Park 25 91 77
3350 8 Gearhart, Tom Naperville 25 94 77
Total Payout   502  
     
     
Tournament Director(s) Total Golfers 37
C. Janas      

 

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004 .